Supplemental materials
This page includes code and supplemental materiald for the Longitudinal Data Analysis Using R book.

Code from book
| Chapter | R code | Mplus | Stata |
| 2. Introduction to R | Coming soon | ||
| 3. Preparing Longitudinal Data | Coming soon | ||
| 4. Describing Longitudinal Data | Coming soon | ||
| 5. Introduction to Regression Models | Coming soon | Coming soon | Coming soon |
| 6. Introduction to Path Analysis | Coming soon | Coming soon | Coming soon |
| 7. Fixed and Random Effects | Coming soon | Coming soon | Coming soon |
| 8. The Cross-Lagged Models | Coming soon | Coming soon | Coming soon |
| 9. The Multilevel Model for Change | Coming soon | Coming soon | Coming soon |
| 10. The Latent Growth Model | Coming soon | Coming soon | Coming soon |
| 11. Measurement Error and Longitudinal Data | Coming soon | Coming soon | Coming soon |
| 12. Dealing with Missing Data | Coming soon | Coming soon | Coming soon |
| 13. Workflows and Presenting Results | Coming soon |
Accessing the data
The primary dataset used throughout this book is Understanding Society. This is a large yearly panel based in the UK. The data can be accessed for free from the UK Data Archive.